Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | Ceres |
Certification: | ISO9001,GMP,Kosher |
Model Number: | Elubiol Powder |
Minimum Order Quantity: | 1kg |
Price: | $50/kg-$450/kg |
Packaging Details: | Drum, Vacuum Packed, Aluminium Foil Bag |
Payment Terms: | T/T, Paypal, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 10000 Kilogram/Kilograms per Month |
Product Name: | Elubiol Powder | Appearance: | White Powder |
---|---|---|---|
CAS No: | 67914-69-6 | MF: | C27H30Cl2N4O5 |
EINECS No: | 1806241-263-5 | Molecular Weight: | 561.46 |
Specification: | 99% | Application: | Pharmaceutical Raw Materials |
Brand Name: | Ceres | Shelf Life: | 24 Months |
COA: | Available | Free Sample: | Available |
High Light: | 99% Elubiol Powder,67914-69-6 Elubiol Powder,CAS 67914-69-6 |
Specification
Item | Specifications | Results |
Appearance | White powder | White powder |
Assay | 99% | 99.6% |
Loss on Drying | ≤11.50% | 11.05% |
Creatinine | ≤50ppm | Conforms |
Dicyanamide | ≤20ppm | Conforms |
Cyanide | ≤1ppm | Conforms |
Heavy Metals | ≤10 ppm | Conforms |
As | ≤1ppm | Conforms |
Lead | ≤3 ppm | Conforms |
Mercury | ≤0.1 ppm | Conforms |
Cadmium | ≤1 ppm | Conforms |
Residue on Ignition | ≤0.1% | 0.02% |
Sulphate | ≤0.03% | Conforms |
Total Plate Count | ≤10cfu/gm | Conforms |
Coliform | Negative | Conforms |
E.Coli & Salmonella | Negative | Conforms |
Yeast & Mould | Negative | Conforms |
Solution | Clear and Colorless | Conforms |
Impurity | ≤1% | 0.11% |
Conclusion | The results conforms with Enterprise standards |