Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | Ceres |
Certification: | ISO9001,GMP |
Model Number: | Factory direct sale peanut garment extract proanthocyanidin 60%-95% |
Minimum Order Quantity: | 1kg |
Price: | $15-70 kg |
Packaging Details: | Drum, Vacuum Packed, Aluminium Foil Bag |
Payment Terms: | T/T, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 5000 Kilogram/Kilograms per Month |
Product Name: | Factory Direct Sale Peanut Garment Extract Proanthocyanidin 60%-95% | Active Ingredients: | Proanthocyanidin 60%-95% |
---|---|---|---|
Grade: | Food, Pharmaceutical Grade | Free Sample: | Available |
COA: | Available | Apply For: | Health Care |
Shelf Life: | 2 Year When Properly Stored | Color: | Palm Red |
Highlight: | Proanthocyanidin 60% Peanut Garment Extract,Proanthocyanidin 95% Peanut Garment Extract,Proanthocyanidin 95% peanut protein powder |
1. Protecting the skin from injury by superfluous ultraviolet radiation and free radicals;
2. Beneficial to the treatment of asthma;
3. Anti-inflammatory and regulating immunity;
4. Increasing antioxidant capacity of plasma and adjusting the ratio of orosin.
Certificate of Analysis
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | Palm Red Powder | Complies |
Odor | Characteristic | Complies |
Assay(UV) | 95% | Complies |
Sieve analysis | 100% pass 80 mesh | Complies |
Loss on Drying Residue on Ignition |
≤5.0% ≤5.0% |
3.9% 4.2% |
Heavy Metal | <20ppm | Complies |
Residual Solvents | <0.5% | Complies |
Residual Pesticide | Negative | Complies |
Total Plate Count | <1000cfu/g | Complies |
Yeast & Mold | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |