Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | Ceres |
Certification: | ISO9001,GMP |
Model Number: | Field Horsetail Extract Silica Acid |
Minimum Order Quantity: | 1kg |
Packaging Details: | Drum, Vacuum Packed, Aluminium Foil Bag |
Payment Terms: | T/T, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 5000 Kilogram/Kilograms per Month |
Product Name: | Field Horsetail Extract Silica Acid | Specification: | 4:1, 5:1, 10:1, 20:1 |
---|---|---|---|
Test Method: | UV | Appearance: | Brown Powder |
Grade: | Food/Pharmaceutical Grade | Function: | Astringency And Hemostasis, Relieving A Cough |
COA: | Available | Sample: | Available |
Shelf Life: | 24 Months | ||
High Light: | Field Horsetail Extract,80 Mesh Herbal Extract Powder |
What’s Field Horsetail Extract?
1. It can be applied in health product field.
2. It can be applied in pharmaceutical field.
ANALYSIS |
SPECIFICATION | RESULTS |
Appearance | Brown fine powder | Complies |
Odor | Complies | |
specification | 10:1 | Complies |
Sieve analysis | 100% pass 80 mesh | Complies |
Loss on Drying Residue on Ignition |
≤5.0% ≤5.0% |
Complies Complies |
Heavy Metal | <10ppm | Complies |
As | ≤1ppm | Complies |
Residual Solvents | EP2000 | Complies |
Residual Pesticide | Negative | Complies |
Microbiology | ||
Total Plate Count | <1000cfu/g | Complies |
Yeast & Mold | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complie |