Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | Ceres |
Certification: | ISO9001,GMP |
Model Number: | Sepiwhite MSH |
Minimum Order Quantity: | 1kg |
Price: | $20-$30/kg |
Packaging Details: | Drum, Vacuum Packed, Aluminium Foil Bag |
Payment Terms: | T/T, Paypal, Western Union, L/C, MoneyGram, D/A, D/P |
Supply Ability: | 5000 Kilogram/Kilograms per Month |
Product Name: | Undecylenoyl Phenylalanine | Other Name: | Sepiwhite MSH |
---|---|---|---|
Appearance: | White Crystal Powder | Specification: | 98% |
CAS NO: | 175357-18-3 | EINECS: | 200-568-1 |
Solubility: | Soluble In Water | Free Sample: | Available |
COA: | Available | Application: | Skin Whitening |
High Light: | 175357-18-3 Undecylenoyl Phenylalanine,Skin Whitening Undecylenoyl Phenylalanine,CAS 175357-18-3 Sepiwhite MSH Powder |
Product Name | Undecylenoyl Phenylalanine |
Other Name | Sepiwhite MSH |
CAS | 175357-18-3 |
Molecular Formula | C20H29NO3 |
Function | Skin Whitening |
Undecyl phenylalanine (MoreWhite UP) is a white powder. It is a structural analog of α-MSH., melanocytes can not produce tyrosinase, thereby inhibiting melanocyte activity and reducing melanin production.
According to some clinical trials, Undecyl phenylalanine (More White UP) does reduce the spots formed by pigmentation.
It is widely used in Skin Whitening.
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | White fine powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Tasted | Characteristic | Complies | Organoleptic |
Particle size | 100% through 80 mesh | Complies | 80 Mesh |
Chemical Tests | |||
Assay (Undecylenoyl Phenylalanine) | 99% | 99.15% | HPLC |
Loss on Drying | 5.0% Max | 0.13% | 5g/105℃/2hrs |
Sulphated Ash | 5.0%Max | 0.08% | 2g/525℃/3hrs |
Heavy metals | |||
Pb | 2ppm Max | Complies | AAS |
As | 2ppm Max | Complies | AAS |
Cd | 1ppm Max | Complies | AAS |
Hg | 1ppm Max | Complies | AAS |
Microbiology Control | |||
Total plate count | 10,00cfu/g Max | Complies | AOAC |
Yeast & Mold | 100cfu/g Max | Complies | AOAC |
E. Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, Non-irradiation. |
1. All kinds of skin-lightening products including lotions, creams, fluids, makeup products.